Shipping & Delivery
Evergreen Adventure Sdn Bhd provides Customize T-shirt Printing Malaysia, tshirt design malaysia, tshirt printing malaysia, tshirt customize malaysia camping tools malaysia and camping equipment malaysia.
All ready stocks orders will be packed and delivered within 24 hours. Please note that orders made on Saturday, Sunday and/ or public holidays will be shipped out on the next business day. Estimated arrival time is to be used as a guide only. Please note that tracking number will be provided and signature is required upon delivery by the carriers.
Evergreen Adventure Sdn Bhd will not be held responsible on any delay caused by custom clearance for international orders.
Local Delivery
Shipping Charges are standard according to weight of parcel throughout Peninsular Malaysia, Sarawak & Sabah. Order to be received within 2 – 5 business days*.
International Delivery
Please note that shipping cost is not inclusive of custom duties (if any). Any custom/ import duties will be borne by the recipient of the parcel. Unfortunately, we are not able to provide you with an estimated amount of custom/ import duties.
For other international delivery, please see rates below.
No. | Country of Destination | Country Code | Transit Time | Merchandise | Weight Limit | |
---|---|---|---|---|---|---|
First 500 gm | Next 500 gm | |||||
DAYS | RM | RM | KG | |||
1 | Argentina | AR | 3-4 | 137 | 39 | NL |
2 | Australia | AU | 2-4 | 75 | 14 | 20 |
3 | Austria | AT | 3-4 | 100 | 30 | 31 |
4 | Bahrain | BH | 3-5 | 75 | 20 | 20 |
5 | Bangladesh | BD | 3-5 | 60 | 10 | 20 |
6 | Belgium | BE | 3-4 | 100 | 15 | 27 |
7 | Bhutan | BT | 5 | 115 | 39 | NL |
8 | Brazil | BR | 4-6 | 137 | 38 | NL |
9 | Brunei | BN | 2-3 | 43 | 6 | 40 |
10 | Bulgaria | BG | 2 | 157 | 40 | NL |
11 | Cambodia | KH | 2-3 | 52 | 6 | 20 |
12 | Canada | CA | 3 | 110 | 22 | NL |
13 | Chile | CL | 4 | 180 | 55 | NL |
14 | China | CN | 2-3 | 63 | 12 | 40 |
15 | Cuba | CU | 4 | 180 | 55 | NL |
16 | Cyprus | CY | 3-4 | 157 | 40 | NL |
17 | Czech Rep. | CZ | 3-4 | 157 | 40 | NL |
18 | Denmark | DK | 3 | 100 | 15 | 30 |
19 | Egypt | EG | 3-4 | 90 | 15 | 20 |
20 | Estonia | EE | 3-4 | 157 | 40 | NL |
21 | Fiji | FJ | 4 | 180 | 55 | NL |
22 | Finland | FI | 3-4 | 100 | 15 | 25 |
23 | France | FR | 3 | 100 | 15 | 30 |
24 | Germany | DE | 3 | 100 | 19 | 23 |
25 | Ghana | GH | 4 | 180 | 55 | NL |
26 | Greece | GR | 3-4 | 100 | 20 | 20 |
27 | H.Kong | HK | 2-3 | 55 | 12 | 30 |
28 | Hungary | HU | 4 | 160 | 36 | NL |
29 | Iceland | IS | 3-4 | 123 | 20 | 20 |
30 | India | IN | 3-4 | 65 | 12 | 20 |
31 | Indonesia | ID | 2-3 | 45 | 6 | 30 |
32 | Iran | IR | 3-4 | 115 | 22 | 6 |
33 | Ireland | IE | 3-4 | 100 | 15 | 30 |
34 | Italy | IT | 3-4 | 100 | 15 | 20 |
35 | Japan | JP | 2-3 | 64 | 15 | 30 |
36 | Jordan | JO | 3-4 | 75 | 20 | 30 |
37 | Kazakhstan | KZ | 4 | 157 | 40 | NL |
38 | Kenya | KE | 4-5 | 100 | 30 | 20 |
39 | Kuwait | KW | 3-4 | 75 | 20 | 30 |
40 | Laos | LA | 2-3 | 52 | 8 | 20 |
41 | Lebanon | LB | 4 | 160 | 40 | NL |
42 | Liechtenstein | LI | 3-4 | 110 | 35 | NL |
43 | Luxembourg | LU | 3-4 | 144 | 22 | NL |
44 | Macau | MO | 2-3 | 60 | 12 | 30 |
45 | Malawi | MW | 4 | 180 | 42 | NL |
46 | Maldives | MV | 3 | 65 | 12 | 20 |
47 | Mauritius | MU | 3 | 180 | 40 | NL |
48 | Mexico | MX | 3 | 137 | 30 | NL |
49 | Mongolia | MN | 3 | 150 | 22 | NL |
50 | Morocco | MA | 3-4 | 180 | 45 | NL |
51 | Myanmar | MM | 2-3 | 80 | 20 | 20 |
52 | Nepal | NP | 3 | 90 | 30 | NL |
53 | Netherlands | NL | 3 | 110 | 23 | NL |
54 | New Zealand | NZ | 3 | 76 | 17 | 20 |
55 | Nigeria | NG | 3-5 | 150 | 42 | NL |
56 | Norway | NO | 3-4 | 120 | 25 | 30 |
57 | Oman | OM | 3 | 150 | 40 | NL |
58 | Pakistan | PK | 3-4 | 62 | 12 | 20 |
59 | Papua New Guinea | PG | 3-4 | 66 | 15 | 20 |
60 | Philippines | PH | 2-3 | 55 | 8 | 20 |
61 | Poland | PL | 3-4 | 160 | 40 | NL |
62 | Portugal | PT | 3-4 | 100 | 15 | 20 |
63 | Qatar | QA | 3-4 | 75 | 20 | 20 |
64 | Russia | RU | 4 | 110 | 20 | 20 |
65 | Saudi Arabia | SA | 3-4 | 80 | 25 | 20 |
66 | Singapore | SG | 2 | 40 | 5 | 50 |
67 | Slovakia | SK | 3-4 | 157 | 40 | NL |
68 | Solomon Islands | SB | 4 | 180 | 55 | NL |
69 | South Africa | ZA | 3-5 | 150 | 39 | NL |
70 | South Korea | KR | 3 | 65 | 15 | 30 |
71 | Spain | ES | 3-5 | 115 | 15 | 20 |
72 | Sri Lanka | LK | 3-4 | 65 | 12 | 20 |
73 | Sudan | SD | 3-4 | 180 | 55 | NL |
74 | Suriname | SR | 5 | 180 | 55 | NL |
75 | Sweden | SE | 3 | 130 | 30 | NL |
76 | Switzerland | CH | 3 | 130 | 30 | 30 |
77 | Syria | SY | 3-4 | 155 | 40 | NL |
78 | Taiwan | TW | 2-3 | 65 | 12 | 30 |
79 | Tajikistan | TJ | 5 | 155 | 40 | NL |
80 | Thailand | TH | 2-3 | 45 | 6 | 20 |
81 | Tunisia | TN | 3-4 | 100 | 30 | 20 |
82 | Turkey | TR | 3-4 | 70 | 20 | 20 |
83 | Ukraine | UA | 3-4 | 155 | 40 | NL |
84 | United Arab Emirates | AE | 3-4 | 80 | 20 | 20 |
85 | United Kingdom | GB | 2-3 | 100 | 15 | 20 |
86 | United States of America | US | 3-5 | 100 | 20 | NL |
87 | Uzbekistan | UZ | 4-5 | 157 | 40 | NL |
88 | Venezuela | VE | 3-5 | 120 | 20 | 20 |
89 | Vietnam | VN | 2-3 | 50 | 6 | 20 |
90 | Yemen | YE | 3-4 | 157 | 40 | NL |
91 | Serbia Montenegro | CS | 3-4 | 157 | 40 | NL |
92 | Rest of the World | ROW | 5-7 | 180 | 55 | NL |
For more information or clarifications, kindly email us at sales@evergreenadventure.com.my.
*All transit times given are in accordance with the international standard concluded by the International Bureau of the Universal Postal Union.
NOTE: Customers will be notified of their parcel’s tracking number via email once their order has been mailed. Customers may check the status of their parcel HERE.
- EvergreenAdventure.com.my will ensure that parcels are carefully wrapped and secured before mailing them.
- EvergreenAdventure.com.my will not be responsible for parcels damaged during delivery.
- EvergreenAdventure.com.my will not be responsible for any lost parcels.
I have not received my parcel, what should I do?
There are two circumstances in which explains why you have not received your parcel yet:
- Postman might have left a delivery advice if there is no one to answer the door during delivery.
- You have provided an incomplete address.
We understand your disappointment in this situation but we also seek your kind understanding that we have ensured that your parcel was carefully wrapped and sent within the stipulated timeframe as stated on your invoice.
If your parcel still hasn’t turn up at your doorstep after 1.5 weeks from the date your parcel was sent, kindly
drop us a mail at sales@evergreenadventure.com.my and we will try our very best to locate your parcel.